<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neighborhood Effects &#187; Pensions</title>
	<atom:link href="http://neighborhoodeffects.mercatus.org/category/pensions/feed/" rel="self" type="application/rss+xml" />
	<link>http://neighborhoodeffects.mercatus.org</link>
	<description>State and Local Public Policy from the Mercatus Center</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>To Lessen Pension Troubles Maine Looks to Social Security</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/07/21/to-lessen-pension-troubles-maine-looks-to-social-security/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/07/21/to-lessen-pension-troubles-maine-looks-to-social-security/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:45:53 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2506</guid>
		<description><![CDATA[In addition to collecting a pension, most public employees also participate in Social Security. A few states, such as Maine, never integrated with the program, which means their public sector workers don&#8217;t collect Social Security, nor are they subject to the 6.2% payroll tax. Mary Williams Walsh reports that in an effort to solve their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In addition to collecting a pension, most public employees also participate in <a href="http://www.ssa.gov/">Social Security</a>. A few states, such as <a href="http://www.maine.gov/portal/index.php">Maine</a>, never integrated with the program, which means their public sector workers don&#8217;t collect Social Security, nor are they subject to the 6.2% payroll tax.</p>
<p><a href="http://www.nytimes.com/2010/07/21/business/economy/21states.html?_r=3&amp;hp">Mary Williams Walsh reports</a> that in an effort to solve their pension underfunding Maine is considering changing its Social Security holdout status. Maine&#8217;s state employees would begin paying into and collecting Social Security without having contributed to the system over their working lives. While reducing Maine&#8217;s risk of paying for large losses, the move doesn&#8217;t address the $4.1 billion <a href="http://fenceviewer.com/site/?option=com_content&amp;view=article&amp;id=23848:State%2520Retirement%2520System%2520Under%2520Scrutiny&amp;catid=38:politics&amp;Itemid=64">hole in Maine&#8217;s pension plan</a> (a hole already <a href="http://www.kellogg.northwestern.edu/faculty/rauh/">underestimated</a> since assumes a 7.75% return on assets). And there is the instability of the Social Security program which is projected to begin <a href="http://www.aei.org/issue/27704">running a deficit in 2017</a>.</p>
<p>However, integrating with Social Security could be part of a transition to an improved state retirement system. <a href="http://www.kellogg.northwestern.edu/faculty/rauh/">Joshua Rauh</a> explains at the <em>New York Times</em>&#8216; <a href="http://roomfordebate.blogs.nytimes.com/2010/05/20/can-states-fix-their-pension-problems/#joshua">Room for Debate</a> how the federal government might step in to head off the state pension crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/07/21/to-lessen-pension-troubles-maine-looks-to-social-security/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bill Gates Gets It</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/07/15/bill-gates-gets-it/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/07/15/bill-gates-gets-it/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:07:03 +0000</pubDate>
		<dc:creator>Aaron Merrill</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Andrew Biggs]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2468</guid>
		<description><![CDATA[In the Wall Street Journal, John Fund reports on the Aspen Ideas Festival, a large gathering of innovators and creative policy thinkers. Discussing education reform, he points out that Bill Gates seems to agree with Eileen and Veronique on the problems of fiscal illusion. Mr. Gates said a big part of the problem [with education [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the <em><a href="http://online.wsj.com/article/SB10001424052748704288204575363100367240836.html?mod=WSJ_Opinion_MIDDLESecond">Wall Street Journal</a></em>, John Fund reports on the Aspen Ideas Festival, a large gathering of innovators and creative policy thinkers. Discussing education reform, he points out that Bill Gates seems to agree <a href="http://mercatus.org/pensions">with Eileen</a> and <a href="http://mercatus.org/publication/budget-gimmicks-or-destructive-art-creative-accounting">Veronique</a> on the problems of fiscal illusion.</p>
<p style="padding-left: 30px;">Mr. Gates said a big part of the problem [with education spending] is &#8220;fraudulent&#8221; state budgeting systems, which fail accurately to account for the cost of pension promises. A legislator who &#8220;says &#8216;yes&#8217; doesn&#8217;t feel any pain at all,&#8221; he said. Thus the &#8220;accounting fraud&#8221; that lets politicians treat generous teacher pensions as a free lunch rewards them for spending more on retired teachers than on current students.</p>
<p>As Eileen and <a href="http://www.aei.org/scholar/135">co-author Andrew Biggs</a> put it:</p>
<p style="padding-left: 30px;">Given the costs and risks inherent in the defined benefit plan to taxpayers, as well as the political incentives for legislators to over promise benefits to public sector workers while shirking on the state’s contributions, the state should close the current defined benefit plan to new workers and expand the existing defined contribution plans for all new state and local workers. Shifting employees to a defined contribution plan would ensure that New Jersey’s pension system for its public sector workforce is sustainable in the long term and reward younger workers with a guaranteed employer contribution to their individual retirement.</p>
<p>As Mr. Gates is well aware, this problem isn&#8217;t some <em>Sopranos</em>-state anomaly, it&#8217;s common practice at all levels of American governance. If we want to move forward on fixing our institutions, we have to get an accurate picture of how badly they&#8217;re being mismanaged, and eliminate those harmful practices. Students, parents, teachers, and taxpayers are all in this together.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/07/15/bill-gates-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of State Pensions</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/07/01/the-state-of-state-pensions/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/07/01/the-state-of-state-pensions/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:53:03 +0000</pubDate>
		<dc:creator>Aaron Merrill</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[AEI]]></category>
		<category><![CDATA[Andrew Biggs]]></category>
		<category><![CDATA[Fox Business]]></category>
		<category><![CDATA[Mercatus Publications]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2419</guid>
		<description><![CDATA[Eileen is the guest on this week&#8217;s Inside State and Local Policy Podcast, with your host Jim Musser. She discussed her new paper with Andrew Biggs from the American Enterprise Institute. You can listen here. She was also on Fox Business earlier this week, which you can see here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Eileen is the guest on this week&#8217;s Inside State and Local Policy Podcast, with your host Jim Musser. She discussed her <a href="http://mercatus.org/pensions">new paper</a> with <a href="http://www.aei.org/scholar/135">Andrew Biggs</a> from the American Enterprise Institute. You can <a href="http://insidestateandlocalpolicy.mercatus.org/2010/06/29/episode-27-blueprint-for-reform-for-new-jersey%E2%80%99s-public-pensions/">listen here</a>. She was also on Fox Business earlier this week, which you can <a href="http://video.foxbusiness.com/#/v/4265240/study-nj-pension-gap-larger-than-reported-/?playlist_id=87185">see here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/07/01/the-state-of-state-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Falls Out</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/06/28/the-bottom-falls-out/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/06/28/the-bottom-falls-out/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:04:53 +0000</pubDate>
		<dc:creator>Aaron Merrill</dc:creator>
				<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Ezra Klein]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Veronique de Rugy]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2403</guid>
		<description><![CDATA[Ezra Klein conjured up a fanciful reason why the stimulus spending hasn&#8217;t stimulated&#8230; anything. Matt and Eileen broke it down pretty thoroughly. Today, Mercatus Senior Research Fellow Veronique de Rugy has some visual evidence to rebut Ezra&#8217;s Keynsian dreams. Klein is exactly wrong when he writes: Uncertain about the future, [consumers] spend less now. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ezra Klein conjured up a fanciful <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/18/AR2010061803289.html">reason why</a> the stimulus spending hasn&#8217;t stimulated&#8230; anything. <a href="http://neighborhoodeffects.mercatus.org/2010/06/23/what-spending-contraction/">Matt</a> and <a href="http://neighborhoodeffects.mercatus.org/2010/06/22/the-real-anti-stimulus-the-nations-growing-debts/">Eileen</a> broke it down pretty thoroughly. Today, Mercatus Senior Research Fellow <a href="http://mercatus.org/veronique-de-rugy">Veronique de Rugy</a> has some <a href="http://mercatus.org/publication/private-sector-job-losses-dwarf-government-gains">visual evidence</a> to rebut Ezra&#8217;s Keynsian dreams.</p>
<p><a href="http://neighborhoodeffects.mercatus.org/wp-content/uploads/2010/06/PrivatePublicJobsJPG.jpg"><img class="size-full wp-image-2405 alignnone" title="PrivatePublicJobsJPG" src="http://neighborhoodeffects.mercatus.org/wp-content/uploads/2010/06/PrivatePublicJobsJPG.jpg" alt="" width="461" height="346" /></a></p>
<p>Klein is exactly wrong when he writes:</p>
<p style="padding-left: 30px;">Uncertain about the future, [consumers] spend less now. The role of the government is to step up and keep the economy moving until consumer confidence returns.</p>
<p>Uncertainty isn&#8217;t a side-effect of a downturn, it&#8217;s a primary cause. In the recent bust, asset values were drastically skewed. If the government &#8220;keep[s] the economy moving,&#8221; confidence can&#8217;t ever return; everyone knows the old status quo was horribly flawed. Ezra, <a href="http://www.nytimes.com/2010/01/18/opinion/18krugman.html">like Krugman</a>, believes that government spending can drive an economy. Veronique&#8217;s chart neatly dispels the illusion that public spending can effectively supplement (or supplant) the private sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/06/28/the-bottom-falls-out/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Jersey&#8217;s Pension Crisis: New Research</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/06/23/nj-pension-crisis/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/06/23/nj-pension-crisis/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:10:06 +0000</pubDate>
		<dc:creator>Daniel M. Rothschild</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Publications]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Tax and Budget]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension plans]]></category>
		<category><![CDATA[public pension]]></category>
		<category><![CDATA[public sector workers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2335</guid>
		<description><![CDATA[Eileen Norcross and Andrew Biggs have a new paper out this morning entitled &#8220;The Crisis in Public Sector Pension Plans: A Blueprint for Reform in New Jersey.&#8221; While it&#8217;s focused on New Jersey, it does an excellent job of outlining the larger problem with state pension plans nationwide and what policy makers can do about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Eileen Norcross and Andrew Biggs have a new paper out this morning entitled &#8220;<a href="http://mercatus.org/pensions">The Crisis in Public Sector Pension Plans: A Blueprint for Reform in New Jersey</a>.&#8221; While it&#8217;s focused on New Jersey, it does an excellent job of outlining the larger problem with state pension plans nationwide and what policy makers can do about it.</p>
<p>Here&#8217;s the abstract:</p>
<p style="padding-left: 30px;">New Jersey’s defined benefit pension systems are underfunded by more than $170 billion, an amount equivalent to 44 percent of gross state product (GSP) and 328 percent of the state’s explicit government debt. Depending on market conditions, the state will begin to run out of money to pay benefits between 2013 and 2019. The state’s five defined benefit pension plans cover over 770,000 workers, and more than a quarter million retirees depend on state pensions paying out almost $6 billion per year in benefits. Nationwide, state pensions are underfunded by between $2.8 trillion and $5.2 trillion, some 20 to 37 percent of America’s annual output as much as $3 trillion, approximately 20 percent of America&#8217;s annual output..</p>
<p style="padding-left: 30px;">This path is not sustainable. In order to avert a fiscal crisis and ensure that future state employees have dependable retirement savings, New Jersey should follow the lead of the federal government and the private sector and move from defined benefit pensions to defined contribution pensions. While significant liabilities will remain, the first step to addressing the pension crisis is capping existing liabilities and providing new employees with more sustainable retirement options.</p>
<p style="padding-left: 30px;">Specifically, the paper recommends that policy makers:</p>
<ul>
<li>Extend the defined contribution plan already available to state university faculty and staff and the state&#8217;s Defined Contribution Retirement Program to all state employees.</li>
<li>Reduce or freeze cost of living adjustments (COLAs) to reduce the state&#8217;s unfunded liability.</li>
<li>Transition non-vested workers to defined contribution plans.</li>
</ul>
<p>Whole thing <a href="http://pensions.mercatus.org">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/06/23/nj-pension-crisis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Game Over for Illinois Teachers&#8217; Pensions</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/06/16/game-over-for-illinois-teachers-pensions/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/06/16/game-over-for-illinois-teachers-pensions/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:10:48 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2280</guid>
		<description><![CDATA[The Market Ticker advises Illinois residents to &#8220;Move. Now.&#8221; According to documents obtained by Medill News Service, Illinois pension plans invested in derivatives to make up for market losses. The Illinois Teachers&#8217; Retirement System (TRS) has the fourth riskiest balance sheet of all pension plans in the country, with 81.5 percent of its investments classified as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Market Ticker advises Illinois residents to <a href="http://market-ticker.denninger.net/archives/2407-To-Illinois-Residents-Move.-Now..html">&#8220;Move. Now.&#8221;</a></p>
<p>According to documents obtained by <a href="http://news.medill.northwestern.edu/chicago/news.aspx?id=166746">Medill News Service</a>, Illinois pension plans invested in derivatives to make up for market losses. The Illinois Teachers&#8217; Retirement System (TRS) has the fourth riskiest balance sheet of all pension plans in the country, with 81.5 percent of its investments classified as risky.</p>
<p>As with most state pension plans, the TRS assumed an 8 percent annual return on pension asset investments. With market performance down, plan managers have turned to higher risk/higher return &#8220;exotic investments&#8221; to make up the difference.</p>
<p>TRS is on the risky side of the <a href="http://www.tavakolistructuredfinance.com/CDS.pdf">Over-the-Counter Credit Default Swaps</a>. TRS is selling and writing OTC derivatives thereby guaranteeing payment in the event of default to buyers.</p>
<p><a href="http://en.wikipedia.org/wiki/2010_European_sovereign_debt_crisis">The European debt crisis</a> in turn guarantees that <a href="http://www.shadowtraders.com/futuresblog/?p=4335">TRS is &#8220;going to bleed money.&#8221;</a></p>
<p>Illinois&#8217; Day of Reckoning is imminent and they aren&#8217;t alone. Joshua Rauh calculates when other states can <a href="http://kelloggfinance.wordpress.com/2010/03/22/the-day-of-reckoning-for-state-pension-plans/">expect to run out of funds </a>to pay pension benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/06/16/game-over-for-illinois-teachers-pensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fairfax County Considers Move to 401(k)s</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/03/24/fairfax-county-considers-move-to-401ks/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/03/24/fairfax-county-considers-move-to-401ks/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:38:01 +0000</pubDate>
		<dc:creator>Aaron Merrill</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Fairfax County]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=1872</guid>
		<description><![CDATA[Via the Washington Examiner, yesterday two Fairfax County Supervisors suggested moving employees from a defined benefit pension to a 401(k) retirement plan. &#8220;A dip in the stock market can cause an immediate and unexpected need for an employer — in our case the government — to increase their contribution to the retirement fund,&#8221; [Supervisor Pat] Herrity said. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.washingtonexaminer.com/local/Fairfax-to-consider-switching-retirement-plans-to-401_k_-88962632.html">Via the </a><em><a href="http://www.washingtonexaminer.com/local/Fairfax-to-consider-switching-retirement-plans-to-401_k_-88962632.html">Washington Examiner</a></em>, yesterday two Fairfax County Supervisors suggested moving employees from a defined benefit pension to a 401(k) retirement plan.</p>
<p style="padding-left: 30px;">&#8220;A dip in the stock market can cause an immediate and unexpected need for an employer — in our case the government — to increase their contribution to the retirement fund,&#8221; [Supervisor Pat] Herrity said. &#8220;We all know there are only two ways to pay for [retirement funding shortages]: cut something else in the budget or raise taxes.&#8221;</p>
<p style="padding-left: 30px;">Allowing easier forecasting for retirement payments, defined-contribution plans such as 401(k)s have become more popular with employers and governments in recent years. Montgomery County employs such a system.</p>
<p><a href="http://mercatus.org/media_clipping/new-jersey-s-first-step-forward-pensions">Dan, Eileen</a> and <a href="http://ow.ly/1gCRH">I have</a> written <a href="http://neighborhoodeffects.mercatus.org/category/pensions/">before</a> on the problems with defined benefit systems, but it looks like some of our neighbors haven&#8217;t been paying attention.</p>
<p style="padding-left: 30px;">&#8220;We&#8217;re not making the salaries we would be making in comparable private positions,&#8221; [Fairfax County Government Employees Union President Karen Conchar] said. &#8221;You&#8217;d end up with a less motivated staff if you went to a defined-contribution-type plan. It would not be good.&#8221;</p>
<p>Ms. Conchar is flatly wrong on all three points. First, nationwide, public employees make <a href="http://www.bls.gov/news.release/ecec.nr0.htm">significantly more than</a> the private workers who provide for their retirement.</p>
<p><a href="http://mjperry.blogspot.com/2010/03/two-americas-public-vs-private-sector.html"><img class="alignnone size-full wp-image-1876" src="http://neighborhoodeffects.mercatus.org/wp-content/uploads/2010/03/employercost.jpg" alt="" width="536" height="408" /></a></p>
<p>The only possible explanation for Mrs. Conchar&#8217;s claim would be specific to Fairfax County, which is <a href="http://www.marginalrevolution.com/marginalrevolution/2009/07/fairfax.html">one of the largest and wealthiest places in the country</a>, and likely an outlier to national data. Even given that, it&#8217;s strange to complain about living in an uber-prosperous area.</p>
<p>Second, can anyone explicate the perverse incentives that would explain her &#8220;less motivated&#8221; remark? 401(k)s force employees to take a responsible and accountable role in providing for their own retirement, without the risk that unions or legislatures will use pension plan trust funds as political slush funds. When are people more motivated: when they have incentives to act responsibly and care about something, or when they&#8217;re given unconditional promises?</p>
<p>Lastly, it would be a good move, saving Fairfax taxpayers money, and providing a more secure retirement for public servants. Everybody wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/03/24/fairfax-county-considers-move-to-401ks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Class Warfare</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/03/16/class-warfare/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/03/16/class-warfare/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:52:51 +0000</pubDate>
		<dc:creator>Aaron Merrill</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Tax and Budget]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=1835</guid>
		<description><![CDATA[In my recent op-ed on the structural flaws of public pension systems, I argued that politicians, union heads and bureaucrats use their positions to play taxpayers against public employees for political and financial gain. Monday, the New Jersey Star Ledger reported on a growing backlash against public employee benefits: In internet postings and on talk-radio shows, government workers are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In my <a href="http://ow.ly/1gCRH">recent op-ed</a> on the structural flaws of public pension systems, I argued that politicians, union heads and bureaucrats use their positions to play taxpayers against public employees for political and financial gain. Monday, the <em>New Jersey Star Ledger </em>reported on a <a href="http://www.nj.com/news/index.ssf/2010/03/pensioners_say_they_are_target.html">growing backlash against</a> public employee benefits:</p>
<p style="padding-left: 30px;">In internet postings and on talk-radio shows, government workers are being called &#8220;greedy&#8221; and &#8220;bloodsuckers.&#8221; Commenting on the teachers union, one writer called its members &#8220;the worst human beings on the face of the planet.&#8221; Criticizing the police, another wrote, &#8220;The typical criminal could never steal what these cops are walking out the front door with.&#8221;</p>
<p style="padding-left: 30px;">As New Jersey’s unemployment hovers at 10 percent and 401(k)s are dented by stock-market losses, retired public workers find themselves on the receiving end of &#8220;pension envy.&#8221;</p>
<p style="padding-left: 30px;">&#8220;I understand that I retired with a good pension and the taxpayer contributed to it,&#8221; said Tevlin, who kicked in 8.5 percent of his salary toward his pension, which is about $4,000 a month. In his mind it was a fair bargain: In exchange, the public received reliable emergency services. &#8220;I don’t apologize to anybody,&#8221; he said. &#8220;I did a dangerous job.&#8221;<span id="more-1835"></span></p>
<p>This kind of infighting doesn&#8217;t serve anyone&#8217;s interests. It highlights the problem inherent in the <a href="http://http://en.wikipedia.org/wiki/Pension#Defined_benefit_plans">defined-benefit pension system</a>. Theoretically, public employees work for the taxpayers, providing public goods like public education, safety, and emergency services. In reality, taxpayers have little if any direct control over public employees. Those employees are hired by, paid by, and responsible to either public sector unions or directly to bureaucracies. Those middlemen finance their outfits with taxpayer money. Playing one group against the other is an easy way to remain in power.</p>
<p>A 2008 study by the <a href="http://www.hudson.org/">Hudson Institute</a> analyzed collectively negotiated (i.e. union) pension plans versus non-union plans. <a href="http://emp.hudson.org/files/publications/UnionVsPrivatePensionPlans.pdf">The results are staggering</a>. These numbers encompass both public and private plans:</p>
<p style="padding-left: 30px;">- Privately negotiated plans are 98% funded. Union plans are only at 88%.</p>
<p style="padding-left: 30px;">- For large plans, 37% of non-union plans are fully funded, versus only 19% of union plans.</p>
<p style="padding-left: 30px;">- For large plans, 2% of non-union plans are in critical financial situations, while 11% of union plans are in crisis mode.</p>
<p>In short, the Hudson study shows that union negotiated plans are significantly worse off than private plans. Similarly, Monday <em><a href="http://online.barrons.com/article/SB126843815871861303.html?mod=BOL_hpp_mag#articleTabs_panel_article%3D2">Barron&#8217;s</a></em><a href="http://online.barrons.com/article/SB126843815871861303.html?mod=BOL_hpp_mag#articleTabs_panel_article%3D2"> reported</a> that the public pension crisis is far worse than the Pew Center study I referenced:</p>
<p style="padding-left: 30px;">More debt defaults and bankruptcy filings probably lie ahead, unsettling the $2.7 trillion municipal-bond market. The possibility of taxpayer revolts and likely insolvencies has shaken some investors&#8217; confidence in general-obligation bonds &#8212; those backed by the &#8220;full faith and credit&#8221; of the states or localities. Once the gold standard for munis, GOs are under a cloud in financially troubled areas.</p>
<p style="padding-left: 30px;">The size of the legacy-pension hole is a matter of debate. The Pew report puts it at $452 billion. But the survey captured only about 85% of the universe and relied mostly on midyear 2008 numbers, missing much of the impact of the vicious bear market of 2008 and early 2009. That lopped about $1 trillion from public pension-fund asset values, driving down their total holdings to around $2.7 trillion.</p>
<p>When you can promise public employees lucrative salaries and benefits, while paying for it all with someone else&#8217;s money, it&#8217;s easy to imagine running up such a ludicrous tab.</p>
<p style="padding-left: 30px;">No one, of course, would dispute that public servants deserve adequate retirements, particularly the 25% to 30% that lack Social Security coverage. But the old saw that rich retirement packages are a necessary inducement to attract good employees to public payrolls because of below-average pay scales no longer is true.</p>
<p style="padding-left: 30px;">According to the latest compensation survey by the Bureau of Labor Statistics, the average state and local employee <em>outearns</em> his counterpart in the private economy with an hourly wage of $26.11, versus $19.41. That&#8217;s before benefits (pensions, health care, paid vacations and sick days and leaves) drive the disparity even higher, to $39.60 an hour for public employees and $27.42 for private workers.</p>
<p>In public pensions, we allow politicians to play us against real servants of public health and safety. The system needs to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/03/16/class-warfare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shameless Self-Promotion</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/03/10/shameless-self-promotion/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/03/10/shameless-self-promotion/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:34:11 +0000</pubDate>
		<dc:creator>Aaron Merrill</dc:creator>
				<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=1798</guid>
		<description><![CDATA[Is there any other kind? I have an op-ed up at AOL News on the looming crisis in state pension funds. The New York Times article I reference is here, and the Pew study is here. If you&#8217;d like to read more on this coming pension tsunami, we recommend this. Eileen and I have forthcoming [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Is there any other kind? I have an <a href="http://www.aolnews.com/opinion/article/opinion-closing-the-13-trillion-gap-in-state-pension-funds/19390351">op-ed up at AOL News</a> on the looming crisis in state pension funds. The <em>New York Times</em> article I reference is <a href="http://www.nytimes.com/2010/03/09/business/09pension.html">here</a>, and the Pew study is <a href="http://downloads.pewcenteronthestates.org/The_Trillion_Dollar_Gap_final.pdf">here</a>.</p>
<p>If you&#8217;d like to read more on this coming pension tsunami, we recommend <a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=alwTE0Z5.1EA">this</a>. Eileen and I have forthcoming <a href="http://mercatus.org/all-publications/mercatus-on-policy">issue of <em>Mercatus on Policy</em></a> on the issue, and will have a longer paper in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/03/10/shameless-self-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Local Government Pension Costs May Triple</title>
		<link>http://neighborhoodeffects.mercatus.org/2009/07/09/new-york-local-government-pension-costs-may-triple/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2009/07/09/new-york-local-government-pension-costs-may-triple/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:54:02 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Public Finance]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=583</guid>
