<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neighborhood Effects &#187; Uncategorized</title>
	<atom:link href="http://neighborhoodeffects.mercatus.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://neighborhoodeffects.mercatus.org</link>
	<description>State and Local Public Policy from the Mercatus Center</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Strange Symmetry: California and New Jersey</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/09/02/strange-symmetry-california-and-new-jersey/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/09/02/strange-symmetry-california-and-new-jersey/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:05:09 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2633</guid>
		<description><![CDATA[Tim Cavanaugh at Reason writes of the unfortunate similarities between California and New Jersey in how they managed their pension systems. Both systematically underfunded the plans and promised benefit enhancements during the late 1990s. But I learned something else from Tim&#8217;s post. Hoboken, as a musical muse, doesn&#8217;t quite work in LA.]]></description>
			<content:encoded><![CDATA[<p></p><p>Tim Cavanaugh at <em><a href="http://reason.com/blog/2010/09/01/two-states-one-cup">Reason</a> </em>writes of the unfortunate similarities between California and New Jersey in how they managed their pension systems. Both systematically underfunded the plans and promised benefit enhancements during the late 1990s. But I learned something else from Tim&#8217;s post. Hoboken, as a musical muse, doesn&#8217;t quite work in LA.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/09/02/strange-symmetry-california-and-new-jersey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assorted Links</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/09/02/assorted-links-37/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/09/02/assorted-links-37/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:09:16 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2630</guid>
		<description><![CDATA[Little for unions  to cheer on this Labor Day How Corrupt is the Muni Bond Business? Illinois Economic Development Agency wasting millions Government bondholders, beware? Resetting state union rules]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.realclearmarkets.com/articles/2010/09/02/another_labor_day_little_labor_cheer_98655.html">Little for unions  to cheer on this Labor Day</a></p>
<p><a href="http://www.realclearmarkets.com/articles/2010/09/01/how_corrupt_is_the_muni-bond_business_98651.html">How Corrupt is the Muni Bond Business?</a></p>
<p><a href="http://www.heartland.org/budgetandtax-news.org/article/28256/Report_Illinois_Economic_Development_Agency_Wasting_Millions.html">Illinois Economic Development Agency wasting millions</a></p>
<p><a href="http://www.statebudgetsolutions.org/blog/detail/gao-state-local-governments-will-steadily-decline">Government bondholders, beware?</a></p>
<p><a href="http://www.statebudgetsolutions.org/blog/detail/time-to-reset-state-union-rules">Resetting state union rules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/09/02/assorted-links-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buena Vista, Virginia in Default</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/08/21/buena-vista-virginia-in-default/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/08/21/buena-vista-virginia-in-default/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:15:46 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2608</guid>
		<description><![CDATA[Buena Vista, Virginia, a small city near the Blue Ridge Mountains,is in default. The Wall Street Journal reports they are only the latest municipality to find themselves drowning in debt. Central Falls, Rhode Island can&#8217;t pay its debts and has handed its finances over to a receiver. Harrisburg, Pennsylvania&#8217;s incinerator project has pushed the municipality [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://en.wikipedia.org/wiki/Buena_Vista,_Virginia">Buena Vista, Virginia,</a> a small city near the <a href="http://en.wikipedia.org/wiki/Blue_Ridge_Mountains">Blue Ridge Mountains,</a>is in default. <a href="http://online.wsj.com/article/NA_WSJ_PUB:SB10001424052748703908704575433720458693754.html"><em>The Wall Street Journal</em> </a>reports they are only the latest municipality to find themselves drowning in debt. <a href="http://www.projo.com/news/content/RECEIVERSHIP_FOLO_07-20-10_JRJ8ELR_v61.183a8a2.html">Central Falls, Rhode Island</a> can&#8217;t pay its debts and has handed its finances over to a receiver. Harrisburg, Pennsylvania&#8217;s incinerator project has pushed the municipality to the <a href="http://neighborhoodeffects.mercatus.org/2010/06/22/the-real-anti-stimulus-the-nations-growing-debts/">brink of bankruptcy</a>.</p>
<p>These cities all share something in common. They raised too much debt and are now collecting too little in revenues. What is even more telling is what municipalities have been getting into debt for. In the case of Buena Vista, the city borrowied $9.2 <span style="text-decoration: line-through">billion</span> million to refinance a <a href="http://www.thevistalinks.com/">municipal golf course</a>. As collateral they pledged<a href="http://www.bvcity.org/government.htm"> City Hall and the police station</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/08/21/buena-vista-virginia-in-default/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Unsustainable</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/08/17/unsustainable/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/08/17/unsustainable/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:43:56 +0000</pubDate>
		<dc:creator>Matt Mitchell</dc:creator>
				<category><![CDATA[Tax and Budget]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2590</guid>
		<description><![CDATA[The graph compares spending by state and local governments to spending in the private sector by graphing each as a multiple of its 1950 level (all numbers are adjusted for inflation). The differences are startling: since 1950, private spending has increased 5-fold while state and local government spending has increased nearly 10-fold. State and local [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://neighborhoodeffects.mercatus.org/wp-content/uploads/2010/08/private-spending-vs.-public-spending2.png"><img class="size-medium wp-image-2602 alignright" src="http://neighborhoodeffects.mercatus.org/wp-content/uploads/2010/08/private-spending-vs.-public-spending2-300x225.png" alt="" width="300" height="225" /></a></p>
<p><a href="http://mercatus.org/publication/state-and-local-vs-private-sector-spending">The graph</a> compares spending by state and local governments to spending in the private sector by graphing each as a multiple of its 1950 level (all numbers are adjusted for inflation). The differences are startling: since 1950, private spending has increased 5-fold while state and local government spending has increased nearly 10-fold.</p>
<p>State and local governments, of course, receive their revenue from the private sector. In a word, this is unsustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/08/17/unsustainable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The State of Laziness</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/08/06/the-state-of-laziness/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/08/06/the-state-of-laziness/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:23:31 +0000</pubDate>
		<dc:creator>Matt Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2574</guid>
		<description><![CDATA[According to Bloomberg, here are the top ten laziest states: Louisiana, Mississippi, Arkansas, North Carolina, Tennessee, Kentucky, West Virginia, South Carolina, Alabama, Delaware. (I have no idea whether this survey method is valid). Though it is provocative to label the good people of Louisiana “lazy,” I suspect that much of the observed difference in behavior [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to <a href="http://www.businessweek.com/lifestyle/content/jul2010/bw20100722_038903.htm">Bloomberg</a>, here are the top ten laziest states:</p>
<p>Louisiana, Mississippi, Arkansas, North Carolina, Tennessee, Kentucky, West Virginia, South Carolina, Alabama, Delaware.</p>
<p>(I have no idea whether this survey method is valid).</p>
<p>Though it is provocative to label the good people of Louisiana “lazy,” I suspect that much of the observed difference in behavior can be traced not to inherent differences in the people but to differences in the institutions in which those people operate: the laws, the economy, the culture, etc. that constrains and shapes their actions.</p>
<p>A few years back, the Nobel laureate economist Ed Prescott (of Arizona State) <a href="http://ideas.repec.org/a/fip/fedmqr/y2004ijulp2-13nv.28no.1.html">analyzed</a> the difference between American and European working habits. There was a time, in the early 1970s, when Europeans worked more than Americans. Now this is reversed: “Americans work 50 percent more than do the Germans, French, and Italians.” Prescott finds that differences in marginal tax rates are the predominant factor. So Europeans aren’t any lazier than we; they just face different incentives.</p>
<p>I wonder what institutional differences can explain differences in work effort across the U.S. states?</p>
<p>One can’t help but notice the over-representation of the South. Two centuries ago, Montesquieu <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6VBW-47HKC9S-1&amp;_user=10&amp;_coverDate=01%2F31%2F2003&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1423325004&amp;_rerunOrigin=scholar.google&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=1785bf6d594791dd6a0b80961e807cdc">wrote</a>:</p>
<blockquote><p>You will find in the climates of the north, peoples with few vices, many virtues, sincerity and truthfulness. Approach the south, you will think you are leaving morality itself, the passions become more vivacious and multiply crimes&#8230; The heat can be so excessive that the body is totally without force. The resignation passes to the spirit and leads people to be without curiosity, nor the desire for noble enterprise.</p></blockquote>
<p>I seem to recall a similar observation from John Adams, but can’t locate it just now&#8230;or maybe I just don&#8217;t want to put in the effort to find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/08/06/the-state-of-laziness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Do State Bailouts Really Mean?</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/08/05/what-do-state-bailouts-really-mean/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/08/05/what-do-state-bailouts-really-mean/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:36:09 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2567</guid>
		<description><![CDATA[John Hood writing at National Review suggests in addition to encouraging state profligacy, federal bailouts of state governments are an &#8220;act of contempt for constitutional government.&#8221; Congress is getting ready to extend the stimulus by $26 billion. Thirty states presented balanced budgets on the expectation that Congress would extent the Medicaid FMAP provision. It&#8217;s like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>John Hood writing at National Review suggests in addition to encouraging state profligacy, federal bailouts of state governments are an <a href="http://www.nationalreview.com/corner/242552/state-bailouts-and-constitutions-john-hood">&#8220;act of contempt for constitutional government.&#8221;</a> Congress is getting ready to extend the stimulus by $26 billion. <a href="http://www.ncsl.org/default.aspx?tabid=20284">Thirty states </a>presented balanced budgets on the expectation that Congress would extent the Medicaid FMAP provision. It&#8217;s like balancing your checkbook on the theory that your <a href="http://online.wsj.com/article/NA_WSJ_PUB:SB10001424052748703447104575118210410953620.html">rich uncle will come through</a> with another windfall. That analogy of course breaks down. The federal government is no &#8216;rich uncle&#8217;. It is sinking under $13 trillion in debt that is to be paid by taxpayers. Publicly-held debt will represent <a href="http://www.american.com/archive/2010/june-2010/athens-on-the-potomac">100 percent of GDP in 2015 </a> &#8211; in part, the courtesy of<a href="http://money.cnn.com/news/storysupplement/economy/bailouttracker/"> bailout fever.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/08/05/what-do-state-bailouts-really-mean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on Hopewell Borough</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/08/02/update-on-hopewell-borough/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/08/02/update-on-hopewell-borough/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:15:16 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2559</guid>
		<description><![CDATA[Hopewell&#8217;s meeting produced some serious questions for the borough considering changing its government from a municipality to a non-profit. For an update, read more here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Hopewell&#8217;s meeting produced some serious questions for the borough considering changing its government from a municipality to a non-profit. For an update, read more <a href="http://www.nj.com/mercer/index.ssf/2010/07/municipal_services_in_question.html">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/08/02/update-on-hopewell-borough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopewell, Inc. New Jersey</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/07/28/hopewell-inc-new-jersey/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/07/28/hopewell-inc-new-jersey/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:59:20 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2551</guid>
		<description><![CDATA[Tonight at 7:30 p.m. a meeting will be held in Hopewell Borough, N.J. to discuss the possibility of dissolving the town&#8217;s municipal charter and incorporating as a non-profit entity. What gave Mayor Paul Anzano this idea? He cites the cost of state-wide mandates on the small municipality&#8217;s budget. State-mandated full-time animal control and health awareness [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tonight at 7:30 p.m. a meeting will be held in<a href="http://www.hopewellboro-nj.us/index.php?option=com_content&amp;task=view&amp;id=126&amp;Itemid=155"> Hopewell Borough, N.J.</a> to discuss the possibility of dissolving the town&#8217;s municipal charter and <a href="http://www.nj.com/mercer/index.ssf/2010/07/one_towns_solution_hopewell_in.html">incorporating as a non-profit entity</a>.</p>
<p>What gave Mayor Paul Anzano this idea? He cites the cost of state-wide mandates on the small municipality&#8217;s budget. State-mandated full-time animal control and health awareness programming alone cost the borough of 2000 residents $40,000 a year. Residents don&#8217;t want to merge with neighboring <a href="http://www.hopewelltwp.org/">Hopewell Township</a>, which the Mayor argues will not only lead to the town&#8217;s loss of community identity, but will also raise taxes on residents.</p>
<p>In the non-profit entity model residents would be charged for basic services. Students would still attend public schools and residents would be taxed, as they are currently, for the schools.</p>
<p>The big issues discussed tonight will include how to organize elections, the treatment of revenue, aid and tax benefits, the future of municipal employees, and the potential need to close the municipal court.</p>
<p>It&#8217;s a fascinating development that points to one of the <a href="http://www.njpp.org/com_dogeatdog.html">most misunderstood</a> features of New Jersey&#8217;s political and fiscal history. New Jersey&#8217;s 566 municipal governments, and 600 + school districts are a perennial target of policymakers in search of solutions for the state&#8217;s high property taxes and government inefficiency. An often-offered remedy: centralize. Consolidate municipalities and &#8220;rationalize&#8221; the map of New Jersey. Bigger governmental units are better.</p>
<p>But it&#8217;s a remedy that fails to ask a basic question. What&#8217;s causing the inefficiency and high property taxes to begin with?</p>
<p>New Jersey&#8217;s municipal map is silent on the last half century of interplay between the state, federal, and local govenrments in forming New Jersey&#8217;s current fiscal landscape.  It only shows the boundaries that formed between the 17th and 20th centuries, set since 1956, of a state that grew prosperous in a period marked by <a href="http://neighborhoodeffects.mercatus.org/2009/10/12/elinor-ostrom-nobel/">institutional diversity and decentralization.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/07/28/hopewell-inc-new-jersey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gimmicks, Fiscal Evasion and Fiscal Illusion in State Budgets</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/07/22/gimmicks-fiscal-evasion-and-fiscal-illusion-in-state-budgets/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/07/22/gimmicks-fiscal-evasion-and-fiscal-illusion-in-state-budgets/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:09:03 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2532</guid>
		<description><![CDATA[Most states know they have big problems and that today&#8217;s budget gaps were created over a long period by policy and budgeting choices. In my latest Mercatus Center Working Paper &#8220;Fiscal Evasion in State Budgeting&#8221; I discuss how states got into this situation, in part, by (legally) concealing and avoiding the full costs of policies. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most states know they have big problems and that today&#8217;s budget gaps were created over a long period by policy and budgeting choices.</p>
<p>In my latest Mercatus Center Working Paper <a href="http://mercatus.org/publication/fiscal-evasion-state-budgeting">&#8220;Fiscal Evasion in State Budgeting&#8221; </a>I discuss how states got into this situation, in part, by (legally) concealing and avoiding the full costs of policies. Some of these tactics, such as deferring pension payments, have gotten alot of attention. And others are harder to tease out.</p>
<p>For example, see <a href="http://www.raisinghale.com/2010/07/16/state-balances-budget-with-tuition-dollars/">this video</a> at the<a href="http://www.yankeeinstitute.org/"> Yankee Institute for Public Policy</a> on how Connecticut used state university tuition to balance its budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/07/22/gimmicks-fiscal-evasion-and-fiscal-illusion-in-state-budgets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To Lessen Pension Troubles Maine Looks to Social Security</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/07/21/to-lessen-pension-troubles-maine-looks-to-social-security/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/07/21/to-lessen-pension-troubles-maine-looks-to-social-security/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:45:53 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2506</guid>
		<description><![CDATA[In addition to collecting a pension, most public employees also participate in Social Security. A few states, such as Maine, never integrated with the program, which means their public sector workers don&#8217;t collect Social Security, nor are they subject to the 6.2% payroll tax. Mary Williams Walsh reports that in an effort to solve their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In addition to collecting a pension, most public employees also participate in <a href="http://www.ssa.gov/">Social Security</a>. A few states, such as <a href="http://www.maine.gov/portal/index.php">Maine</a>, never integrated with the program, which means their public sector workers don&#8217;t collect Social Security, nor are they subject to the 6.2% payroll tax.</p>
<p><a href="http://www.nytimes.com/2010/07/21/business/economy/21states.html?_r=3&amp;hp">Mary Williams Walsh reports</a> that in an effort to solve their pension underfunding Maine is considering changing its Social Security holdout status. Maine&#8217;s state employees would begin paying into and collecting Social Security without having contributed to the system over their working lives. While reducing Maine&#8217;s risk of paying for large losses, the move doesn&#8217;t address the $4.1 billion <a href="http://fenceviewer.com/site/?option=com_content&amp;view=article&amp;id=23848:State%2520Retirement%2520System%2520Under%2520Scrutiny&amp;catid=38:politics&amp;Itemid=64">hole in Maine&#8217;s pension plan</a> (a hole already <a href="http://www.kellogg.northwestern.edu/faculty/rauh/">underestimated</a> since assumes a 7.75% return on assets). And there is the instability of the Social Security program which is projected to begin <a href="http://www.aei.org/issue/27704">running a deficit in 2017</a>.</p>
<p>However, integrating with Social Security could be part of a transition to an improved state retirement system. <a href="http://www.kellogg.northwestern.edu/faculty/rauh/">Joshua Rauh</a> explains at the <em>New York Times</em>&#8216; <a href="http://roomfordebate.blogs.nytimes.com/2010/05/20/can-states-fix-their-pension-problems/#joshua">Room for Debate</a> how the federal government might step in to head off the state pension crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/07/21/to-lessen-pension-troubles-maine-looks-to-social-security/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maywood, California Outsources the Government; Life Goes On</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/07/20/maywood-california-outsources-the-government-life-goes-on/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/07/20/maywood-california-outsources-the-government-life-goes-on/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:04:48 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2500</guid>
		<description><![CDATA[Faced with declining property and sales taxes and a police department slapped with $19 million in claims against officers (which caused the city to lose its insurance), led Mayor Ana Rosa Rizo of Maywood, California to do the unthinkable. She fired everyone. &#8220;It was either this or bankruptcy.&#8221; What is remarkable in this small, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Faced with declining property and sales taxes and a police department slapped with $19 million in <a href="http://ag.ca.gov/cms_attachments/press/pdfs/n1722_maywoodreport.pdf">claims against officers </a>(which caused the city to <a href="http://articles.latimes.com/2010/jun/17/local/la-me-maywood-pd-20100617">lose its insurance)</a>, led Mayor Ana Rosa Rizo of <a href="http://www.cityofmaywood.com/">Maywood, California</a> to do the unthinkable. <a href="http://www.economist.com/node/16541692">She fired everyone</a>. &#8220;It was either this or bankruptcy.&#8221; What is remarkable in this small, but densely populated, blue-collar city south of L.A. is that <a href="http://www.nytimes.com/2010/07/20/business/20maywood.html?pagewanted=1&amp;_r=2&amp;th&amp;emc=th">nobody really noticed the difference.</a></p>
<p>Anarchy did not follow. Public safety duties were handed over to the<a href="http://www.cityofmaywood.com/"> Los Angeles County Sheriff&#8217;s Department</a>. The Mayor&#8217;s husband got a parking ticket from enforcement officials contracted by the city a few hours after the municipal employees were let go.</p>
<p>While the city is not trying to present itself as a model for other municipalities facing bankruptcy civic leader Hector Alvarado <a href="http://www.nytimes.com/2010/07/20/business/20maywood.html?_r=2&amp;th&amp;emc=th">says</a> the firings sent the right message to a dysfunctional public workforce, &#8220;Remember the Soviet Union? They had a lot of bureaucracy, and they lost. Maywood was like that. Now people know if they don&#8217;t work, they will be laid off. Much better this way.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/07/20/maywood-california-outsources-the-government-life-goes-on/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Parking Perspectives</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/07/20/parking-perspectives/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/07/20/parking-perspectives/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:00:39 +0000</pubDate>
		<dc:creator>Emily Washington</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[New Publications]]></category>
		<category><![CDATA[Transit and Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2492</guid>
		<description><![CDATA[In New York City, urban planners are considering new rules which would make it more difficult for developers to construct parking garages, the Wall Street Journal reports.  Currently, parking garages are prohibited if they are expected to increase congestion: The current process requires developers to show that their garage won&#8217;t adversely affect traffic congestion in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In New York City, urban planners are considering new rules which would make it more difficult for developers to construct parking garages, the <em><a href="http://online.wsj.com/article/SB10001424052748704913304575371214237202170.html?mod=googlenews_wsj">Wall Street Journal </a></em><a href="http://online.wsj.com/article/SB10001424052748704913304575371214237202170.html?mod=googlenews_wsj">reports</a>.  Currently, parking garages are prohibited if they are expected to increase congestion:</p>
<p style="padding-left: 30px">The current process requires developers to show that their garage won&#8217;t adversely affect traffic congestion in the immediate neighborhood. Some transportation advocates want the city to take a broader view when considering the issue of congestion, which could make it harder for developers to get permits.</p>
<p>Parking is a complex issue in planing regulation.  On the one hand, <a href="http://www.worldchanging.com/archives/010266.html">some</a> <a href="http://greatergreaterwashington.org/post.cgi?id=792">urban</a> <a href="http://www.taxfoundation.org/blog/show/25893.html">critics</a> argue that subsidized parking facilitates urban sprawl by allowing people to easily rely on cars for transportation without bearing the full cost of driving and parking.  On the other, privately-managed, unsubsidized parking garages offer a relatively efficient way for commuters to park in high-density areas while better internalizing the cost of this behavior.</p>
<p>As New York City may move toward limiting parking garages, others are celebrating their contributions to city life.  Baltimore author Shannon McDonald has recently written <em><a href="http://www.amazon.com/Parking-Garage-Design-Evolution-Modern/dp/0874209986%3FSubscriptionId%3D0EP44N4Z8Y93MBZ1ZC82%26tag%3Ddianerehm-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0874209986">The Parking Garage: Design and Evolution of a Modern Form</a></em>, exploring the architectural and utilitarian contributions of American garages.  She points out that in addition to serving the need for storing vehicles in high-density places, entrepreneurs have recently developed new uses for garage roofs including green roof parks, swimming pools, and solar energy plants.</p>
<p>On the <a href="http://thedianerehmshow.org/shows/2010-07-07/parking-garage"><em>Diane Rehm Show</em></a> with McDonald, Robert Puentes of the Metropolitan Policy Project at the Brookings Institute points out the if municipalities broadened the role of the private sector in parking garage provisions, they could unleash incentives for entrepreneurs to improve the mix of uses of existing garages.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborhoodeffects.mercatus.org/2010/07/20/parking-perspectives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Jersey to Cut the Fee to Copy Government Records</title>
		<link>http://neighborhoodeffects.mercatus.org/2010/07/19/new-jersey-to-cut-the-fee-to-copy-government-records/</link>
		<comments>http://neighborhoodeffects.mercatus.org/2010/07/19/new-jersey-to-cut-the-fee-to-copy-government-records/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:34:02 +0000</pubDate>
		<dc:creator>Eileen Norcross</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborhoodeffects.mercatus.org/?p=2475</guid>
		<description><![CDATA[Last summer I had the experience of learning how cost-prohibitive it is to obtain local budget records for Woodbridge, New Jersey. Only the current year budget is online. Previous year budgets were not available electronically. So I went to City Hall expecting they would be available to the public. Instead, I was asked to file [...]]]></description>
